Project Details
Project Details | Avenue South Residence |
Location | Bukit Merah |
District | 03 |
Developer | UOL, Kheng Leong Company, UIC Limited |
Developer’s License No. | C1246 |
Site Area | 22,851.6sqm / 245,975sft |
Solicitor | Dentons Rodky & Davidson LLP / Allen & Glenhill LLP / Wong Partnership |
Project Account No. | UOB Project Account No.: 451-309-728-4 of United Venture Development (Silat) Pte Ltd |
Architect | ADDP Architects LLP |
ID | Index |
Builder | United Tec Construction |
Landscape Consultant | Ramboll Studio Dreiseitl (RSD) |
Address | 1 3, 5, 7, 9, 11, and 13 Silat Ave |
No. of Storeys | 56 |
Payment Scheme | Normal Progressive |
Mukim Lot No. | 04185K, 04175C, 04179P MK01 |
Site Use | Residential Flat Developement with Commercial Shops and Childcare |
Tenure | Leasehold 99-years |
Total No. of Units | 1074 |
No. of Car Park Lots | 1001 and 10 Childcare Centre Pick-up Bay (988 Residential Carpark Lots, 5 Commercial Lots, 8 Handicapped Lot) |
Expected Date of TOP | 15 May 2023 |
Expected Date of Legal Completion | 15 May 2026 |
Security | 24 Hours Security Guard |
(Project details for Avenue South Residence may be subjected to change without prior notice)
Book An Appointment to view Avenue South Residence ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Avenue South Residence Price, E-Brochure, and Latest Updates!
Strictly no spam policy.